| Monday, 29th December 2025 | ||
|---|---|---|
| Christmas Holidays (School Closed) | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays (School Closed) | ||
| Friday, 2nd January 2026 | ||
| Christmas Holidays (School Closed) | ||
| Monday, 5th January 2026 | ||
| Pupils return to school (9am) | ||
| Wednesday, 7th January 2026 | ||
| EA Connect opens for online applications for Primary 1. (12 noon) | ||
| Friday, 9th January 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 16th January 2026 | ||
| All Pupils Finish at 2pm | ||
| Wednesday, 21st January 2026 | ||
| EA Connect closes. Last date/time for punctual applications for Primary 1. (12noon) | ||
| Friday, 23rd January 2026 | ||
| All Pupils Finish at 2pm | ||
| Monday, 26th January 2026 | ||
| EA Connect closes at 4pm for uploading of birth certificates and supporting documents. Deadline for late applications is 4pm. | ||
| Final date/time for late applications for P1. (4pm) | ||
| Tuesday, 27th January 2026 | ||
| Post Primary - EA Connect opens at 12 noon for applications. (12noon) | ||
| Friday, 30th January 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 6th February 2026 | ||
| All Pupils Finish at 2pm | ||
| Monday, 9th February 2026 | ||
| Half Term (School Closed) | ||
| Tuesday, 10th February 2026 | ||
| Half Term (School Closed) | ||
| Wednesday, 11th February 2026 | ||
| Half Term (School Closed) | ||
| Thursday, 12th February 2026 | ||
| Half Term (School Closed) | ||
| Friday, 13th February 2026 | ||
| Half Term (School Closed) | ||
| Monday, 16th February 2026 | ||
| Pupils to Attend School (9am) | ||
| Thursday, 19th February 2026 | ||
| EA Connect post primary closes at 12 noon for punctual applications. | ||
| Friday, 20th February 2026 | ||
| All Pupils Finish at 2pm | ||
| Tuesday, 24th February 2026 | ||
| EA Connect post primary closes at 4pm for late applications, uploading of birth certificates and supporting documents | ||
| Friday, 27th February 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 6th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 13th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick’s Day (School Closed) | ||
| Friday, 20th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Monday, 23rd March 2026 | ||
| Parents/carers will receive application outcomes via email (where one is held) or by letter. | ||
| Friday, 27th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Thursday, 2nd April 2026 | ||
| All Pupils Finish at 11am | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (School Closed) | ||
| All Pupils Finish at 2pm | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 13th April 2026 | ||
| All Pupils to Attend School (9am) | ||
| Friday, 1st May 2026 | ||
| All Pupils Finish at 2pm | ||
| Monday, 4th May 2026 | ||
| May Bank Holiday (School Closed) | ||
| Friday, 8th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Saturday, 9th May 2026 | ||
| Issue of post primary outcome of application via email or letter. | ||
| Friday, 15th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Thursday, 21st May 2026 | ||
| Whitsun Holidays (No Pupils to Attend School) | ||
| Friday, 22nd May 2026 | ||
| Whitsun Holidays (No Pupils to Attend School) | ||
| Monday, 25th May 2026 | ||
| Whitsun Holidays (No Pupils to Attend School) | ||
| Friday, 29th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 5th June 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 12th June 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 19th June 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 26th June 2026 | ||
| Last Day of Term |