| Friday, 27th February 2026 | ||
|---|---|---|
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| All Pupils Finish at 2pm | ||
| Monday, 2nd March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Tuesday, 3rd March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Wednesday, 4th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| SWIMMING £4.50 | ||
| Thursday, 5th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Friday, 6th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| All Pupils Finish at 2pm | ||
| Monday, 9th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Tuesday, 10th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Wednesday, 11th March 2026 | ||
| SWIMMING £4.50 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Thursday, 12th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Friday, 13th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| All Pupils Finish at 2pm | ||
| Monday, 16th March 2026 | ||
| SDD - Pupils Finish at 1pm | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick’s Day (School Closed) | ||
| Wednesday, 18th March 2026 | ||
| SWIMMING £4.50 | ||
| Friday, 20th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Monday, 23rd March 2026 | ||
| Parents/carers will receive application outcomes via email (where one is held) or by letter. | ||
| Wednesday, 25th March 2026 | ||
| SWIMMING £4.50 | ||
| Friday, 27th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Thursday, 2nd April 2026 | ||
| All Pupils Finish at 11am | ||
| Friday, 3rd April 2026 | ||
| All Pupils Finish at 2pm | ||
| Easter Holidays (School Closed) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 13th April 2026 | ||
| All Pupils to Attend School (9am) | ||
| Friday, 1st May 2026 | ||
| All Pupils Finish at 2pm | ||
| Monday, 4th May 2026 | ||
| May Bank Holiday (School Closed) | ||
| Tuesday, 5th May 2026 | ||
| SDD - School Closed - No Pupils to Attend | ||
| Friday, 8th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Saturday, 9th May 2026 | ||
| Issue of post primary outcome of application via email or letter. | ||
| Friday, 15th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Thursday, 21st May 2026 | ||
| Whitsun Holidays (No Pupils to Attend School) | ||
| Friday, 22nd May 2026 | ||
| Whitsun Holidays (No Pupils to Attend School) | ||
| Monday, 25th May 2026 | ||
| Whitsun Holidays (No Pupils to Attend School) | ||
| Friday, 29th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 5th June 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 12th June 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 19th June 2026 | ||
| All Pupils Finish at 2pm | ||
| Friday, 26th June 2026 | ||
| Last Day of Term |