| Monday, 27th April 2026 | ||
|---|---|---|
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Tuesday, 28th April 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Wednesday, 29th April 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 30th April 2026 | ||
| Shared Education P5/6 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Friday, 1st May 2026 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Saturday, 2nd May 2026 | ||
| First Holy Communion | ||
| Monday, 4th May 2026 | ||
| May Bank Holiday (School Closed) | ||
| Tuesday, 5th May 2026 | ||
| SDD - School Closed - No Pupils to Attend | ||
| Wednesday, 6th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 7th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Friday, 8th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Saturday, 9th May 2026 | ||
| Issue of post primary outcome of application via email or letter. | ||
| Monday, 11th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Tuesday, 12th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Wednesday, 13th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 14th May 2026 | ||
| Alice In Wonderland Panto(In School) - Pupils Only | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Friday, 15th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Monday, 18th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Tuesday, 19th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Wednesday, 20th May 2026 | ||
| Break The Rules Day & Bingo(6pm) | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 21st May 2026 | ||
| SDD (No Pupils to Attend School) | ||
| Friday, 22nd May 2026 | ||
| SDD (No Pupils to Attend School) | ||
| Monday, 25th May 2026 | ||
| Whitsun Bank Holiday(No Pupils to attend School) | ||
| Tuesday, 26th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Wednesday, 27th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 28th May 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Friday, 29th May 2026 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Monday, 1st June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Tuesday, 2nd June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Wednesday, 3rd June 2026 | ||
| P7 Shared Education Trip | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 4th June 2026 | ||
| P3/4 Shared Education Trip | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Friday, 5th June 2026 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Monday, 8th June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Tuesday, 9th June 2026 | ||
| P7 Leavers Trip | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Wednesday, 10th June 2026 | ||
| September 2026 P1 Pupil Induction Day (1.15pm to 1.45pm) | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 11th June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Friday, 12th June 2026 | ||
| Sports Day | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Monday, 15th June 2026 | ||
| Hawk Walks NI Presentation(Pupils Only) | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Tuesday, 16th June 2026 | ||
| PTA Treat Day for all Pupils | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Wednesday, 17th June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 18th June 2026 | ||
| Leavers/End of Year Mass - St. Anthony's Church (1pm) | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Friday, 19th June 2026 | ||
| Awards Day | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Monday, 22nd June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Tuesday, 23rd June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Wednesday, 24th June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Thursday, 25th June 2026 | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) | ||
| Friday, 26th June 2026 | ||
| Last Day of Term | ||
| Breakfast Club(Cost £2 per pupil per session) (8am to 8.50am) |