Calendar
| August 2025 | October 2025 | |
| Monday, 1st September 2025 | ||
|---|---|---|
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 10.30am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 2nd September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 10.30am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 3rd September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 10.30am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 4th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 10.30am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 5th September 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 10.30am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 8th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 11am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 9th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 11am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 10th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 11am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 11th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 11am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 12th September 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 11am) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 15th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 12noon) | ||
| School Photographs (During School Hours) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 16th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 12noon) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 17th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 12noon) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 18th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 12noon) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 19th September 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 12noon) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 22nd September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 1.15pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 23rd September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 1.15pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 24th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 1.15pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 25th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 1.15pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 26th September 2025 | ||
| Staff Training - No Pupils to Attend School | ||
| Monday, 29th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 2pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 30th September 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 2pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




