Calendar
| November 2025 | January 2026 | |
| Monday, 1st December 2025 | ||
|---|---|---|
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 2nd December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 3rd December 2025 | ||
| PUPILS ATTEND PANTOMIME AT ST. COMGALL'S CLUB LARNE - ALL PUPILS ARE TO BE COLLECTED FROM ST. COMGALL'S CLUB AFTER THE SHOW | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Thursday, 4th December 2025 | ||
| WINTER WONDERLAND | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 5th December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| All Pupils Finish at 2pm | ||
| Monday, 8th December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 9th December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 10th December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Multisport Afterschool (NO AFTERSCHOOLS TODAY DUE TO OPEN DAY) | ||
| Open Day (1.30pm to 2.30pm & 6pm to 7pm) | ||
| NO SWIMMING (NO SWIMMING ) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 11th December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| PUPILS CHRISTMAS JUMPER DAY AND SCHOOL CHRISTMAS DINNER | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 12th December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| All Pupils Finish at 2pm | ||
| Monday, 15th December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 16th December 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 17th December 2025 | ||
| SCHOOL SHOWS(ALL PUPILS GO HOME AFTER SHOW) (KS1 STARTS AT 9.30AM, KS2 STARTS AT 11AM APPROX) | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 18th December 2025 | ||
| CAROL SERVICE AT RESIDENTIAL HOME | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 19th December 2025 | ||
| All Pupils Finish at 11am | ||
| Monday, 22nd December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Wednesday, 24th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Thursday, 25th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Friday, 26th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Monday, 29th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays (School Closed) | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays (School Closed) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444





