Calendar
| October 2025 | December 2025 | |
| Monday, 3rd November 2025 | ||
|---|---|---|
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 4th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 5th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Swimming P4/5 Class (Cost £4.50) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Multisport Afterschool (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 6th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 7th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| All Pupils Finish at 2pm | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 10th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 11th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 12th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Swimming P4/5 Class (Cost £4.50) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Multisport Afterschool (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 13th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 14th November 2025 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 17th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 18th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 19th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Swimming P4/5 Class (Cost £4.50) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Multisport Afterschool (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 20th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 21st November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| All Pupils Finish at 2pm | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 24th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 25th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 26th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Swimming P4/5 Class (Cost £4.50) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Multisport Afterschool (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 27th November 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 28th November 2025 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




