Calendar
| May 2025 | July 2025 | |
| Monday, 2nd June 2025 | ||
|---|---|---|
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Tuesday, 3rd June 2025 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Wednesday, 4th June 2025 | ||
| NO SWIMMING P6/7 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Thursday, 5th June 2025 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Friday, 6th June 2025 | ||
| SPORTS DAY FRIDAY 6TH JUNE - VENUE: TECH CLUB PLAYING FIELDS AT 9.30AM - ALL PUPILS FINISH SCHOOL AFTER SPORTSDAY | ||
| ALL PUPILS FINISH AT 2PM | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Monday, 9th June 2025 | ||
| SCHOOL TRIP - P1 TO P3 W5 & CINEMA, P4 TO P7 BELFAST ZOO (BUS LEAVES AT 9.05AM) | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Tuesday, 10th June 2025 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Wednesday, 11th June 2025 | ||
| No Multisport Today - 3pm to 4pm | ||
| Multisport Afterschool Club (2pm to 3pm P1 to P2) | ||
| NO SWIMMING P6/7 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Thursday, 12th June 2025 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Friday, 13th June 2025 | ||
| ALL PUPILS FINISH AT 2PM | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Monday, 16th June 2025 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Tuesday, 17th June 2025 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Wednesday, 18th June 2025 | ||
| NO SWIMMING P6/7 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Thursday, 19th June 2025 | ||
| Special P7 Leavers Dinner (During school) | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Friday, 20th June 2025 | ||
| Awards Ceremony 9.30am-11am(approx) (All pupils finish after awards ceremony ) | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Monday, 23rd June 2025 | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Tuesday, 24th June 2025 | ||
| No Afterschool Clubs - All pupils finish at their normal school times this week | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Wednesday, 25th June 2025 | ||
| No Afterschool Clubs - All pupils finish at their normal school times this week | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Thursday, 26th June 2025 | ||
| No Afterschool Clubs - All pupils finish at their normal school times this week | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Friday, 27th June 2025 | ||
| ALL PUPILS FINISH AT 2PM | ||
| No Afterschool Clubs - All pupils finish at their normal school times this week | ||
| Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
| Monday, 30th June 2025 | ||
| NO SCHOOL DINNERS - KITCHEN CLOSED | ||
| NO BREAKFAST CLUB - KITCHEN CLOSED | ||
| Last Day of Term - Pupils Finish at 11am. | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




