Calendar
| April 2024 | June 2024 | |
| Wednesday, 1st May 2024 | ||
|---|---|---|
| Swimming P6/7(Cost £4.20) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 2nd May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Friday, 3rd May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Monday, 6th May 2024 | ||
| May Bank Holiday (No Pupils to Attend School) | ||
| Tuesday, 7th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 8th May 2024 | ||
| Swimming P6/7(Cost £4.20) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 9th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Friday, 10th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Monday, 13th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 14th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 15th May 2024 | ||
| Swimming P6/7(Cost £4.20) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 16th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Afterschool Football (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| Friday, 17th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Saturday, 18th May 2024 | ||
| P7 - Post Primary Letters Received | ||
| Sacrament of First Holy Communion (10am - St. Anthony's Church) | ||
| Monday, 20th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 21st May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 22nd May 2024 | ||
| Swimming P6/7(Cost £4.20) (No Swimming - Cancelled) | ||
| PTA - BINGO (6PM TO 8PM) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 23rd May 2024 | ||
| Whitsun Holiday (No Pupils to Attend School) | ||
| Friday, 24th May 2024 | ||
| Whitsun Holiday (No Pupils to Attend School) | ||
| Monday, 27th May 2024 | ||
| Whitsun Holiday (No Pupils to Attend School) | ||
| Tuesday, 28th May 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 29th May 2024 | ||
| Swimming P6/7(Cost £4.20) (No Swimming - Cancelled) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 30th May 2024 | ||
| St. Killian’s Assessment/Induction - P7 pupils | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Afterschool Football (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| Friday, 31st May 2024 | ||
| School Sports Day | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




