Calendar
| April 2023 | June 2023 | |
| Monday, 1st May 2023 | ||
|---|---|---|
| Bank Holiday - No Pupils to Attend | ||
| Tuesday, 2nd May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Wednesday, 3rd May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Multisports (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm(£1.50 per person per session)) | ||
| Thursday, 4th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Friday, 5th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Monday, 8th May 2023 | ||
| Bank Holiday - School Closed (No Pupils to Attend) | ||
| Tuesday, 9th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Wednesday, 10th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Multisports (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm (£1.50 per person per session) Last Multi Sport Session. ) | ||
| Thursday, 11th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Friday, 12th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Saturday, 13th May 2023 | ||
| First Holy Communion P4, St. Anthony’s Church (10am ) | ||
| Monday, 15th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Tuesday, 16th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Wednesday, 17th May 2023 | ||
| NO SWIMMING TODAY WEDNESDAY 17/5/2023 | ||
| NO MULTISPORT AFTERSCHOOL ACTIVITIES | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Blue Circle Football Tournament moved to Antiville Playing Fields (12.30pm to 3pm) | ||
| St Louis Grammar School SEAG Information Evening (7pm - P6 pupils, parents & guardians. ) | ||
| Thursday, 18th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Friday, 19th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Monday, 22nd May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Tuesday, 23rd May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Wednesday, 24th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Thursday, 25th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Friday, 26th May 2023 | ||
| Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
| Monday, 29th May 2023 | ||
| Bank Holiday - No Pupils to Attend | ||
| Tuesday, 30th May 2023 | ||
| Staff Training Day - No Pupils to Attend | ||
| Wednesday, 31st May 2023 | ||
| Staff Training Day - No Pupils to Attend | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




