Calendar
| February 2026 | April 2026 | |
| Monday, 2nd March 2026 | ||
|---|---|---|
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Tuesday, 3rd March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Wednesday, 4th March 2026 | ||
| SWIMMING £4.50 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Thursday, 5th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Friday, 6th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Monday, 9th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Tuesday, 10th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Wednesday, 11th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| SWIMMING £4.50 | ||
| Thursday, 12th March 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Friday, 13th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick’s Day (School Closed) | ||
| Wednesday, 18th March 2026 | ||
| SWIMMING £4.50 | ||
| Friday, 20th March 2026 | ||
| All Pupils Finish at 2pm | ||
| Monday, 23rd March 2026 | ||
| Parents/carers will receive application outcomes via email (where one is held) or by letter. | ||
| Wednesday, 25th March 2026 | ||
| SWIMMING £4.50 | ||
| Friday, 27th March 2026 | ||
| All Pupils Finish at 2pm | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




