Calendar
| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| Netball Tournament | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Homework Club P1 & P2 (2pm to 3pm) | ||
| Tuesday, 3rd February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Homework Club P1 & P2 (2pm to 3pm) | ||
| Wednesday, 4th February 2026 | ||
| SWIMMING £4.50 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Thursday, 5th February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Friday, 6th February 2026 | ||
| Hurling Training | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Monday, 9th February 2026 | ||
| Half Term (School Closed) | ||
| Tuesday, 10th February 2026 | ||
| Half Term (School Closed) | ||
| Wednesday, 11th February 2026 | ||
| Half Term (School Closed) | ||
| Thursday, 12th February 2026 | ||
| Half Term (School Closed) | ||
| Friday, 13th February 2026 | ||
| Half Term (School Closed) | ||
| Monday, 16th February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Pupils to Attend School (9am) | ||
| Tuesday, 17th February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Wednesday, 18th February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| SWIMMING £4.50 | ||
| Thursday, 19th February 2026 | ||
| EA Connect post primary closes at 12 noon for punctual applications. | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Friday, 20th February 2026 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Monday, 23rd February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Tuesday, 24th February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| EA Connect post primary closes at 4pm for late applications, uploading of birth certificates and supporting documents | ||
| Wednesday, 25th February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| SWIMMING £4.50 | ||
| Thursday, 26th February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Friday, 27th February 2026 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| All Pupils Finish at 2pm | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




