Calendar
| January 2024 | March 2024 | |
| Thursday, 1st February 2024 | ||
|---|---|---|
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Friday, 2nd February 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Hurling Competition - Larne Leisure Centre (12noon - Finish 2pm ) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Monday, 5th February 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 6th February 2024 | ||
| Online Safety Day | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 7th February 2024 | ||
| Swimming P6/7(Cost £4.20) | ||
| Mid & East Antrim Healthy Kids P6/7 Programme | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 8th February 2024 | ||
| ALL P1 TO P3 PUPILS FINISH AT 11AM TO FACILIATE THE SACRAMENT OF CONFIRMATION (11AM FINISH) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| CONFIRMATION - ST. ANTHONY'S CHURCH (12 noon - All to be in their seats by 11.45am(ALL PUPILS GO HOME AFTER SACRAMENT AND CAN BE COLLECTED FROM THE CHURCH) | ||
| Friday, 9th February 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Monday, 12th February 2024 | ||
| Half Term Break (No Pupils to Attend) | ||
| Tuesday, 13th February 2024 | ||
| Half Term Break (No Pupils to Attend) | ||
| Wednesday, 14th February 2024 | ||
| Half Term Break (No Pupils to Attend) | ||
| ASH WEDNESDAY | ||
| Thursday, 15th February 2024 | ||
| Half Term Break (No Pupils to Attend) | ||
| Friday, 16th February 2024 | ||
| Half Term Break (No Pupils to Attend) | ||
| Monday, 19th February 2024 | ||
| P1 Health appraisal in school | ||
| Pupils Return to School (9am Sharp) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 20th February 2024 | ||
| P1 Health appraisal in school | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 21st February 2024 | ||
| Swimming P6/7(Cost £4.20) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 22nd February 2024 | ||
| Year 8 Post Primary Online Portal Closes 12noon | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Larne FC Afterschool Football(4 week block £12) (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| Friday, 23rd February 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Monday, 26th February 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 27th February 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 28th February 2024 | ||
| Mid & East Antrim Healthy Kids P6/7 Programme | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 29th February 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Larne FC Afterschool Football(4 week block £12) (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




