Calendar
| January 2022 | March 2022 | |
| Tuesday, 1st February 2022 | ||
|---|---|---|
| All Pupils to Attend School | ||
| P3 to P7 pupils finish at 3pm | ||
| Extended Schools ICT Club P1 to P2 (2pm to 3pm) | ||
| Wednesday, 2nd February 2022 | ||
| All Pupils to Attend School | ||
| Swimming P6/7 £4 | ||
| P3 to P7 pupils finish at 3pm | ||
| Extended Schools Club Jump Jiggle & Jive P1 to P2 (2pm to 2.50pm) | ||
| Netball Coaching - P5 to P7 3pm to 4pm (3pm to 4pm) | ||
| Extended Schools Homework Club P3 to P7 (3pm to 4pm) | ||
| Thursday, 3rd February 2022 | ||
| P3 pupils finish at 2pm | ||
| All Pupils to Attend School | ||
| Extended Schools Multisports Club P1 to P3 (2pm to 3pm) | ||
| Extended Schools Multisports Club P4 to P7 (3pm to 4pm) | ||
| Friday, 4th February 2022 | ||
| Open Enrolment deadline for all supporting documents to be provided. (Closes 12noon) | ||
| All Pupils to Attend School (2pm Finish) | ||
| Monday, 7th February 2022 | ||
| P3 to P7 pupils finish at 3pm | ||
| All Pupils to Attend School | ||
| Extended Schools Homework Club P1 to P2 (2pm to 3pm) | ||
| Extended Schools Homework Club P3 to P7 (3pm to 4pm) | ||
| Tuesday, 8th February 2022 | ||
| Safer Internet Day 2022 | ||
| P3 to P7 pupils finish at 3pm | ||
| All Pupils to Attend School | ||
| Extended Schools ICT Club P1 to P2 (2pm to 3pm) | ||
| Wednesday, 9th February 2022 | ||
| Swimming P6/7 £4 | ||
| Netball Coaching - P5 to P7 3pm to 4pm (NETBALL IS CANCELLED DUE TO LACK OF NUMBERS) | ||
| All Pupils to Attend School | ||
| P3 to P7 pupils finish at 3pm | ||
| Extended Schools Club Jump Jiggle & Jive P1 to P2 (2pm to 2.50pm) | ||
| Extended Schools Homework Club P3 to P7 (3pm to 4pm) | ||
| Thursday, 10th February 2022 | ||
| Confirmation P7 12 noon (Due to covid parents, child and sponsor can only attend the sacrament. ) | ||
| P7 pupils do not need to attend school, please be at St Anthony’s church at 11.45am. | ||
| Confirmation Day - P1 to P6 Pupils Finish at 11am Thursday 10/2/2022 | ||
| No Afterschool Clubs Today | ||
| Extended Schools Multisports Club P1 to P3 (2pm to 3pm) | ||
| Extended Schools Multisports Club P4 to P7 (3pm to 4pm) | ||
| Friday, 11th February 2022 | ||
| All Pupils to Attend School (2pm Finish) | ||
| Monday, 14th February 2022 | ||
| Half-term Break - No Pupils to Attend School | ||
| Tuesday, 15th February 2022 | ||
| Half-term Break - No Pupils to Attend School | ||
| Wednesday, 16th February 2022 | ||
| Half-term Break - No Pupils to Attend School | ||
| Thursday, 17th February 2022 | ||
| Half-term Break - No Pupils to Attend School | ||
| Friday, 18th February 2022 | ||
| Half-term Break - No Pupils to Attend School | ||
| Monday, 21st February 2022 | ||
| All Pupils to Attend School | ||
| P3 to P7 pupils finish at 3pm | ||
| Extended Schools Homework Club P1 to P2 (2pm to 3pm) | ||
| Extended Schools Homework Club P3 to P7 (3pm to 4pm) | ||
| Tuesday, 22nd February 2022 | ||
| P3 to P7 pupils finish at 3pm | ||
| All Pupils to Attend School | ||
| Netball Coaching - P5 to P7 3pm to 4pm(final session) | ||
| Extended Schools ICT Club P1 to P2 (2pm to 3pm) | ||
| Extended Schools ICT Club P5 to P7 (3pm to 4pm) | ||
| Wednesday, 23rd February 2022 | ||
| Swimming P6/7 £4 | ||
| All Pupils to Attend School | ||
| P3 to P7 pupils finish at 3pm | ||
| Extended Schools Club Jump Jiggle & Jive P1 to P2 (2pm to 2.50pm) | ||
| Extended Schools Homework Club P3 to P7 (3pm to 4pm) | ||
| Thursday, 24th February 2022 | ||
| All Pupils to Attend School | ||
| P3 pupils finish at 2pm | ||
| Extended Schools Multisports Club P1 to P3 (2pm to 3pm) | ||
| Extended Schools Multisports Club P4 to P7 (3pm to 4pm) | ||
| Friday, 25th February 2022 | ||
| All Pupils to Attend School (2pm Finish) | ||
| Monday, 28th February 2022 | ||
| All Pupils to Attend School | ||
| P3 to P7 pupils finish at 3pm | ||
| Extended Schools Homework Club P1 to P2 (2pm to 3pm) | ||
| Extended Schools Homework Club P3 to P7 (3pm to 4pm) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




