Calendar
| November 2023 | January 2024 | |
| Friday, 1st December 2023 | ||
|---|---|---|
| ALL PUPILS FINISH AT 2PM TODAY | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Football Competition Changed to Thursday 30/11/2023 and not 1/12/2023 (1pm to 3pm) | ||
| Monday, 4th December 2023 | ||
| P1 Pupils finish at 2pm | ||
| Santa Visit (9.30am) | ||
| Afterschool Netball (3pm to 4pm) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Tuesday, 5th December 2023 | ||
| NO FOOTBALL TODAY TUESDAY 5/12, MOVED TO WEDNESDAY 6/12/2023 | ||
| OPEN DAY (1.30PM TO 3.30PM(P1 PUPILS FINISH AT 1PM TODAY)) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 6th December 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Afterschool Football - Larne FC Coach(£3 per session) (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm ) | ||
| Thursday, 7th December 2023 | ||
| CHRISTMAS DINNER/CHRISTMAS JUMPER DAY (ALL PUPILS FINISH AT 1PM ) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Friday, 8th December 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Sunday, 10th December 2023 | ||
| School Choir Carol Service - St. McNissi's Church 7pm | ||
| Monday, 11th December 2023 | ||
| Choir Singing at Gloucester Avenue Care Home | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Tuesday, 12th December 2023 | ||
| Admissions criteria for Primary schools published on the EA website | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Wednesday, 13th December 2023 | ||
| NO SWIMMING P6/7 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Thursday, 14th December 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Friday, 15th December 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Monday, 18th December 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Tuesday, 19th December 2023 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| CHRISTMAS SHOW (P1 to P4 - Starts 9.30am, P5 to P7 - Starts 10.45am(ALL CHILDREN ARE TO BE COLLECTED AFTER THEIR SHOW ENDS)) | ||
| Wednesday, 20th December 2023 | ||
| NO SWIMMING P6/7 | ||
| P1 Pupils finish at 2pm | ||
| St Anthony’s Nursery School Open Day (2PM TO 4PM) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Thursday, 21st December 2023 | ||
| Pupils Finish at 11am | ||
| NO BREAKFAST CLUB TODAY - KITCHEN CLOSED | ||
| Breakfast Club | ||
| Friday, 22nd December 2023 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
| Monday, 25th December 2023 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
| Tuesday, 26th December 2023 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
| Wednesday, 27th December 2023 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
| Thursday, 28th December 2023 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
| Friday, 29th December 2023 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




