Calendar
| October 2023 | December 2023 | |
| Wednesday, 1st November 2023 | ||
|---|---|---|
| Halloween Holidays (No Pupils to Attend School) | ||
| Thursday, 2nd November 2023 | ||
| Halloween Holidays (No Pupils to Attend School) | ||
| Friday, 3rd November 2023 | ||
| Halloween Holidays (No Pupils to Attend School) | ||
| Monday, 6th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Tuesday, 7th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Wednesday, 8th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Swimming P6/7(Cost £4.20) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Thursday, 9th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| PTA Quiz Night -Larne Tennis & Bowling Club (8pm) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Friday, 10th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Saturday, 11th November 2023 | ||
| SEAG Assessment Paper 1 | ||
| Monday, 13th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Anti-Bullying Week (Monday 13/11/2023 - Friday 17/11/2023) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Tuesday, 14th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Afterschool Football - Larne FC Coach(£3 per session) (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| Wednesday, 15th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Swimming P6/7(Cost £4.20) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Thursday, 16th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| School Closed to Pupils - Strike Action | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Friday, 17th November 2023 | ||
| Anti-Bullying Week (Monday 13/11/2023 - Friday 17/11/2023) | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Monday, 20th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Afterschool Netball (3pm to 4pm) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Tuesday, 21st November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Afterschool Football - Larne FC Coach(£3 per session) (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Wednesday, 22nd November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Swimming P6/7(Cost £4.20) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Thursday, 23rd November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Friday, 24th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| PTA Pre-Loved Toy Sale (6.30pm to 8pm - St. Anthony's Church Hall) | ||
| Saturday, 25th November 2023 | ||
| SEAG Assessment Paper 2 | ||
| Monday, 27th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Tuesday, 28th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Afterschool Football - Larne FC Coach(£3 per session) (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Wednesday, 29th November 2023 | ||
| Swimming P6/7(Cost £4.20) | ||
| P1 Pupils finish at 2pm | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
| Thursday, 30th November 2023 | ||
| P1 Pupils finish at 2pm | ||
| Football Competition 1pm to 3pm Thursday 30/11/2023 (INVER PARK LARNE - ALL WELCOME!) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




