Calendar
| September 2025 | November 2025 | |
| Wednesday, 1st October 2025 | ||
|---|---|---|
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Swimming P4/5 Class (Cost £4.50) | ||
| Back to School Mass-All Pupils to Be Collect from Church after Mass approx 1.35pm (St. Anthony’s Church 1pm) | ||
| P1 Pupils Only (Finish at 2pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 2nd October 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P1 Pupils Only (Finish at 2pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 3rd October 2025 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 6th October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P7 Normal school day | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 7th October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P7 Normal school day | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 8th October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P7 Normal school day | ||
| Swimming P4/5 Class (Cost £4.50) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 9th October 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 10th October 2025 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 13th October 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Tuesday, 14th October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P7 Normal school day | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Wednesday, 15th October 2025 | ||
| P2 to P7 Normal school day | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Swimming P4/5 Class (Cost £4.50) | ||
| Multisport Afterschool (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Thursday, 16th October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P7 Normal school day | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| P4 to P7 (Pupils Finish at 3pm) | ||
| Friday, 17th October 2025 | ||
| All Pupils Finish at 2pm | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 2pm) | ||
| Monday, 20th October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 1pm) | ||
| P4 to P7 (Pupils Finish at 1pm) | ||
| Tuesday, 21st October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 1pm) | ||
| P4 to P7 (Pupils Finish at 1pm) | ||
| Wednesday, 22nd October 2025 | ||
| Multisport Afterschool (No Multisport Due to Early Finish) | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Swimming P4/5 Class (Cost £4.50) | ||
| P2 to P3 (Pupils Finish at 1pm) | ||
| P4 to P7 (Pupils Finish at 1pm) | ||
| Thursday, 23rd October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| P2 to P3 (Pupils Finish at 1pm) | ||
| P4 to P7 (Pupils Finish at 1pm) | ||
| Friday, 24th October 2025 | ||
| Breakfast Club 8am until 8.50am (Cost £2 per pupil per session) | ||
| Halloween Disco (1pm to 2pm - Cost £2.50 includes a goody bag ) | ||
| Monday, 27th October 2025 | ||
| Mid Term - Halloween Holidays (School Closed) | ||
| Tuesday, 28th October 2025 | ||
| Mid Term - Halloween Holidays (School Closed) | ||
| Wednesday, 29th October 2025 | ||
| Mid Term - Halloween Holidays (School Closed) | ||
| Thursday, 30th October 2025 | ||
| Mid Term - Halloween Holidays (School Closed) | ||
| Friday, 31st October 2025 | ||
| Mid Term - Halloween Holidays (School Closed) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




