Calendar
| December 2023 | February 2024 | |
| Monday, 1st January 2024 | ||
|---|---|---|
| Christmas Holidays (No Pupils to Attend ) | ||
| Tuesday, 2nd January 2024 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
| Wednesday, 3rd January 2024 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
| Thursday, 4th January 2024 | ||
| Christmas Holidays (No Pupils to Attend ) | ||
| Friday, 5th January 2024 | ||
| All Pupils to Attend School (Pupils Finish at 2pm) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Monday, 8th January 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 9th January 2024 | ||
| P1 Applicants - EA Conncect Online Portal Opens for Reception and Primary 1 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 10th January 2024 | ||
| Swimming P6/7(Cost £4.20) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 11th January 2024 | ||
| Mid & East Antrim Kids Healthy Programme | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Friday, 12th January 2024 | ||
| Hurling Practice (During school ) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Monday, 15th January 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 16th January 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 17th January 2024 | ||
| Swimming P6/7(Cost £4.20) (NO SWIMMING) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 18th January 2024 | ||
| Mid & East Antrim Kids Healthy Programme | ||
| Breakfast Club (No Breakfast Club) | ||
| School Closed Strike Action, Thursday 18/1/2024 (No Pupils to Attend School ) | ||
| Friday, 19th January 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Monday, 22nd January 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 23rd January 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 24th January 2024 | ||
| Swimming P6/7(Cost £4.20) (NO SWIMMING) | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Thursday, 25th January 2024 | ||
| Mid & East Antrim Kids Healthy Programme | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Friday, 26th January 2024 | ||
| P1 Online Portal Closes 12noon | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| All Pupils to Attend School (All Pupils Finish at 2pm) | ||
| Saturday, 27th January 2024 | ||
| SEAG Test results received by applicants | ||
| Monday, 29th January 2024 | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Tuesday, 30th January 2024 | ||
| Year 8 Post Primary Online Portal Opens from 12noon | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
| Wednesday, 31st January 2024 | ||
| Swimming P6/7(Cost £4.20) | ||
| Service of Light -St. Anthony's church (6.30pm sharp) | ||
| Mid & East Antrim Healthy Kids P6/7 Programme | ||
| Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444




